Editorial Team
Editor-in-Chief
| Name | Affiliation | Country |
|---|---|---|
| Dr Zezhi Chen | School of Computing and Information Systems; Faculty of Science, Engineering and Computing; Kingston University London | United Kingdom |
Editorial Advisory Board
| # | Name | Affiliation | Country |
|---|---|---|---|
| 1 | Professor Simon X. Yang | Head of the Advanced Robotics & Intelligent Systems (ARIS) Laboratory, The University of Guelph | Canada |
| 2 | Professor Nicoladie Tam | Dept. of Biological Sciences, University of North Texas, Denton, Texas | United States |
| 3 | Professor Shahram Latifi | Dept. of Electrical & Computer Engineering University of Nevada, Las Vegas | United States |
| 4 | Professor Hong Zhou | Department of Applied Mathematics Naval Postgraduate School Monterey, CA | United States |
| 5 | Professor Don Liu | College of Engineering and Science, Louisiana Tech University, Ruston | United States |
| 6 | Dr Kyriakos G Vamvoudakis | Dept of Electrical and Computer Engineering, University of California Santa Barbara | United States |
| 7 | Dr Luis Rodolfo Garcia | College of Science and Engineering, Texas A&M University, Corpus Christi | United States |
| 8 | Dr Yuriy Polyakov | Computer Science Department, New Jersey Institute of Technology, Newark | United States |
| 9 | Dr Lei Cao | Department of Electrical Engineering, University of Mississippi | United States |
| 10 | Dr Laurence Andrew | Informatics Laboratory for Mechanics and Engineering Sciences, University of Paris | France |
| 11 | Dr Stefan Kopp | Social Cognitive Systems Group, Bielefield University | Germany |
| 12 | Dr A. K. Louis | Institute for Numerical and Applied Mathematics, Saarland University | Germany |
| 13 | Dr Barry | University College Cork (UCC) | Ireland |
| 14 | Dr Sabato Manfredi | University of Naples Federico | Italy |
| 15 | Dr Sergio Baragetti | Machine Design and Computational Mechanics, University of Bergamo | Italy |
| 16 | Dr Itamar Ronen | Department of Radiology,Leiden University Medical Centre | Netherlands |
| 17 | Dr Elli Androulaki | Zurich Research Laboratory, Zurich | Switzerland |
| 18 | Dr Gerard McKee | School of Systems Engineering, University of Reading | United Kingdom |
| 19 | Dr Jun Hong | Department of Computer Science, Queen's University Belfast | United Kingdom |
| 20 | Dr. Ig-Jae Kim | Imaging Media Research Center, Korea Institute of Science and Technology, Seoul | South Korea |
| 21 | Dr. Reinhard Klette | School of Engineering, Computer and Mathematical Sciences, Auckland University of Technology | New Zealand |
| 22 | Dr. Constantine Kotropoulos | Department of Informatics, Aristotle University of Thessaloniki | Greece |
| 23 | Dr. Jun Ohta | Graduate School of Materials Science, Nara Institute of Science and Technology (NAIST) | Japan |
| 24 | Prof. Klaus Hanke | Surveying and Geoinformation Unit, University of Innsbruck | Austria |
